Counseling and Mental Health Resources
Counseling services are provided to students on an individual and confidential basis within the confines of law. Students may call for an appointment to set up an intake for services at (409) 882-3340 (V/TTY).
SERVICE OFFERED | AGENCY / WEBSITE | TELEPHONE NUMBER |
---|---|---|
LEGAL SERVICES | ||
Victim Advocacy & legal assistance | Orange County District & County Attorney or Victim Assistance Coordinator | 409-883-6764 |
Visa and Immigration Assistance | Catholic Charities of Southeast TX | 409-924-4400 |
VICTIM SERVICES | ||
24 HR Hotline providing intervention & referrals for suicide, sexual assault, general crisis situations | Rape & Suicide Crisis of Southeast Texas | 1-800-7-WE-CARE |
Women & Children's shelter, Counseling Services | Family Services of Southeast Texas | 409-833-2668 |
24 HR child and adult abuse hotline, investigates reports of neglect and abuse of children and adults | Department of Family and Child Protective Services | 409-670-4500 |
24-hour national hotline providing live help for sexual assault victims and their friends and families | Rape, Abuse and Incest National Network | 1-800-656-HOPE |
24-hour phone and live chat hours for victims of domestic violence | The National Domestic Violence Hotline | 1-800-799-1833 |
Trucking & Human Trafficking | Lanier Law Firm | 800-723-3216 |
A Voice for Hope | www.avoiceforhope.net | Bernice Morciglio 409-549-7169 Bernicem83@icloud.com |
MENTAL HEALTH SERVICES | ||
Mental health, substance abuse, and crisis screening - LMHA* | Spindletop Center South Campus 2750 S 8th Street Beaumont, Texas 77701 |
409-839-1000 |
Mental health, substance abuse, and crisis outpatient clinic |
Spindletop Center Orange County Outpatient Clinic |
Phone: 409-883-3864 |
NAMI – National Alliance on Mental Health Helpline | NAMI Golden Triangle | 409-832-7121 |
Services for persons with physical and mental disabilities | Department of Assistive & Rehabilitative Services | 409-924-7320 |
Free, 24/7 support for those in crisis. Text 741741 | Crisis Text Line | Text 741741 |
24 HR Hotline for suicide intervention, Veterans Crisis line | Suicide Prevention Lifeline | 1-800-273-TALK (8255) |
Behavioral and mental health services | TAN Healthcare – Beaumont & Orange | 409-832-3377 |
DRUG & ALCOHOL ADDICTION SERVICES | ||
Outreach, screening, assessment, and referral | Alcohol & Drug Abuse Council | 409-600-2427 |
Education and treatment services for individuals afflicted with alcohol and drug abuse | Recovery Council of Southeast Texas | 409-842-2408 |
Online resource for recognizing substance abuse/finding support | rehabs.org | 800-743-5860 |
Addiction treatment and recovery services | Spindletop - Addiction Treatment & Recovery (ATAR) | 409-839-1033 |
COUNSELING SERVICES | ||
Counseling Services | Samaritan Counseling Center of Southeast Texas | 409-727-6400 |
Counseling for children & non-offending family members | Garth House - Orange Office | 409-883-1314 |
Offers free, convenient, and confidential services for employees, their spouse/domestic partner, and eligible dependents. | Interface EAP-Employee Assistance Program | 1-800-324-4327 or 713-781-3364 |
Grief Support | Hope and Healing Grief Support Group | 409-727-6400 x 219 |
HEALTH (NON-EMERGENCY) SERVICES | ||
Health Services, Urgent, non-life-threatening medical services | Orange County Urgent Care Golden Triangle Emergency Center – Orange TAN Healthcare – Beaumont & Orange |
409-330-4707 409-920-4470 409-832-3377 |
BASIC NEEDS SERVICES | ||
Supplemental Nutrition Assistance Program | College SNAP Project | |
Food pantry | Southeast Texas Food Bank Salvation Army - Orange |
409-839-8777 409-291-8400 |
Food and emergency needs | Some Other Place | Some Other Place |
Meals served in Orange | Tues. – First Presbyterian Church Wed. – Student Baptist Ministry Fri. – First Presbyterian Church |
410 Ninth Street, Orange LSCO Student Center 410 Ninth Street, Orange |
Assists with food, clothes, utility payments, rent, and prescription bills as funding allows | Orange Christian Services Bridge City/Orangefield Ministerial Alliance Salvation Army - Orange |
409-886-0938 409-735-8296 409-291-8400 |
Financial Assistance | Catholic Charities of Southeast Texas | 409-924-4400 |
CHILD CARE SERVICES | ||
Child Care assisting, Parenting, Counseling | Catholic Charities of Southeast Texas | 409-924-4400 |
Child Care Services | Texas Child Care Solutions (TWC) | 409-839-8045 |
Child Care Assistance Program | Day Care Assistance Program (LSCO) | 409-882-3955 |
EMPLOYMENT AND CAREER SERVICES | ||
Employment and Career Exploration | Workforce Solutions Southeast Texas | 409-839-8045 |
Adult literacy and ESL education and GED preparation | Greater Orange Area Literacy Services | 409-886-4311 |
DISASTER RELIEF SERVICES | ||
Food, clothing, shelter, and disaster relief | Salvation Army - Orange | 409-291-8400 |
Disaster relief, support for military families, health and safety education | American Red Cross | 409-883-2322 |
TITLE IX TEAM | ||
On-campus 7:30am to 4:30pm in Ron Lewis Library Rm 352 | LSCO Title IX Coordinator - Patty Collins | 409-882-3922 |
On-campus 7:30am to 4:30pm in Academic Center, Rm 149 | LSCO Title IX Deputy Coordinator & Lead Investigator – Joey Hargrave | 409-882-3910 |
On-campus 8:00am to 5:00pm in Ron Lewis Library Rm 218B | LSCO Title IX Deputy Coordinator - Lora Rives | 409-882-3343 |
On-campus 8:00am to 5:00pm in Academic Center, Rm 117 | LSCO Title IX Deputy Coordinator & Investigator – Alicia Jones | 409-882-3991 |
*Local Mental Health Authority