Holiday Schedule
The following dates will be observed as staff holidays for FY 2025-2026.
Holiday | Dates | Number of Days |
---|---|---|
Labor Day | September 1, 2025 | (1) |
Administrative Agency Holiday | October 24, 2025 | (1) |
Thanksgiving | November 26-28, 2025 | (3) |
Winter Break | December 22-31, 2025 | (8) |
New Year's Day | January 1-2, 2026 | (2) |
MLK Jr. Day | January 19, 2026 | (1) |
Energy Conservation Day* | March 19, 2026 | (1) |
Spring Break Day | March 20, 2026 | (1) |
Administrative Agency Holiday | April 3, 2026 | (1) |
Memorial Day | May 25, 2026 | (1) |
Emancipation Day in Texas | June 19, 2026 | (1) |
Independence Day (Observed) | July 3, 2026 | (1) |
*Energy Conservation Days (EC) are not paid holidays.
A non-exempt staff employee must use earned and eligible Comp or Vacation time for
the Energy Conservation Days, or the employee will incur leave without pay.
Exempt staff employees are expected to work the time necessary to accomplish the requirements
of the job and while they do not accrue compensatory time, their additional time worked
may be used to cover EC absences. Vacation time may also be used.