Home/Student Life & Support/Campus Safety & Security/Emergency Business Continuity Plan/Work Area Damage Assessment
Work Area Damage Assessment
Offices/Rooms/Etc. Checklist
Building:
Room:
Inspected by:
Date:
| Category | Condition | Priority |
| Electrical Equip. | ||
| Computers | ||
| Printers | ||
| Monitors | ||
| Peripherals | ||
| Copiers | ||
| Calculators | ||
| Other | ||
| Communications | ||
| Telephones | ||
| Cellular Phones | ||
| Two-way Radios | ||
| Fax Machines | ||
| Switchboard | ||
| Other | ||
| Supplies | ||
| Paper | ||
| Forms | ||
| Other | ||
| Furniture | ||
| Chairs | ||
| Desks | ||
| Credenzas | ||
| Tables | ||
| Other |