Business Construction Management (AAS) Associate of Applied Science Degree
This two-year program provides students with the safety, regulatory, construction, industry, and business knowledge needed for construction managerial positions in residential, commercial, and industrial projects. Construction managers coordinate and supervise a variety of projects including building structures as well as roads and bridges. They oversee the construction phase of a project, including personnel, and may also consult with the client during the design phase to help refine construction plans and control costs.
The curriculum is designed for students who want to take the business and technical courses necessary to enter the workforce and begin careers with the option to take the general academic courses associated with a four-year Bachelor of Applied Arts and Sciences degree at a later time.
All courses within the LSCO Business Construction Management Certificate are applied to the LSCO Business Construction Management AAS Degree.
First Semester | 18 Credit Hours |
---|---|
CNBT 1210 Basic Construction Safety | 2 |
CNBT 1300 Residential and Light Commercial Construction Drawings | 3 |
CNBT 1342 Building Codes and Inspections | 3 |
CNBT 1346 Construction Estimating I | 3 |
CNBT 1411 Construction Materials and Methods I | 4 |
CNBT 2344 Construction Management II | 3 |
Second Semester | 15 Credit Hours |
BUSI 1307 Personal Finance | 3 |
BUSI 1301 Business Principles OR BUSG 1301 Introduction to Business |
3 |
MRKG 1311 Principles of Marketing OR MRKG 1301 Customer Relationship Management |
3 |
BUSI 2304 Business Report Writing and Correspondence | 3 |
ENGL1301 Composition I | 3 |
Third Semester | 15 Credit Hours |
ACCT 2301 Principles of Financial Accounting | 3 |
BMGT 1301 Supervision | 3 |
BUSI 2301 Business Law | 3 |
ECON 2301 Principles of Macroeconomics | 3 |
COSC 1301 Introduction to Computing | 3 |
Fourth Semester | 12 Credit Hours |
ACCT 2302 Principles of Managerial Accounting | 3 |
ECON 2302 Principles of Microeconomics | 3 |
MATH 1324 Math for Business | 3 |
BUSG 2309 Small Business Management (Capstone Course) | 3 |
Total Credit Hours for Business Management Associate of Applied Science | 60 Credit Hours |
**Scheduled to begin Spring 2022 – Pending Accreditation Approval
View course descriptions here: Course Catalog