Crime Statistics - Criminal Offenses
Primary Crimes | Year | On Campus | Non-Campus | Public Property | Total |
---|---|---|---|---|---|
Murder/Non Negligent Manslaughter | 2020 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | |
2018 | 0 | 0 | 0 | 0 | |
Manslaughter by Negligence | 2020 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | |
2018 | 0 | 0 | 0 | 0 | |
Rape | 0 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | 0 | |
2019 | 0 | 0 | 0 | 0 | |
2018 | 0 | 0 | 0 | 0 | |
Fondling | 2020 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | |
2018 | 0 | 0 | 0 | 0 | |
Incest | 2020 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | |
2018 | 0 | 0 | 0 | 0 | |
Statutory Rape | 2020 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | |
2018 | 0 | 0 | 0 | 0 | |
Robbery | 2020 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | |
2018 | 0 | 0 | 0 | 0 | |
Aggravated Assault | 2020 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | |
2018 | 0 | 0 | 0 | 0 | |
Burglary | 2020 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | |
2018 | 0 | 0 | 0 | 0 | |
Motor Vehicle Theft | 2020 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | |
2018 | 0 | 0 | 0 | 0 | |
Arson | 2020 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | |
2018 | 0 | 0 | 0 | 0 |
Arrests and Referrals for Disciplinary Action | Year | On Campus | Non-Campus | Public Property | Total |
---|---|---|---|---|---|
Liquor Law Violation Arrests | 2020 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | |
2018 | 0 | 0 | 0 | 0 | |
Drug Law Violation Arrests | 2020 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | |
2018 | 0 | 0 | 0 | 0 | |
Weapons Law Violation Arrests | 2020 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | |
2018 | 0 | 0 | 0 | 0 | |
Liquor Law Violation Referrals for Disciplinary Action | 2020 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | |
2018 | 0 | 0 | 0 | 0 | |
Drug Law Violation Referrals for Disciplinary Action | 2020 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | |
2018 | 0 | 0 | 0 | 0 | |
Weapons Law Violation Referrals for Disciplinary Action | 2020 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | |
2018 | 0 | 0 | 0 | 0 |
VAWA Offenses | Year | On Campus | Non-Campus | Public Property | Total |
---|---|---|---|---|---|
Domestic Violence | 2020 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | |
2018 | 0 | 0 | 0 | 0 | |
Dating Violence | 2020 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | |
2018 | 0 | 0 | 0 | 0 | |
Stalking | 2020 | 0 | 0 | 0 | 0 |
2019 | 1* | 0 | 0 | 0 | |
2018 | 0 | 0 | 0 | 0 |
*Upon further review of Lamar State College Orange’s records, we updated our on campus stalking from 0 to 1 for the 2019 calendar year. This change accounts for a crime report that was inadvertently omitted from the original data set. The report was identified during an internal review of 2019 reports.
Unfounded Crimes
The total number of unfounded crimes for the 2020 calendar year at this campus is zero.
The total number of unfounded crimes for the 2019 calendar year at this campus is zero.
The total number of unfounded crimes for the 2018 calendar year at this campus is zero.
Hate Crime Reporting:
There were no hate crime reported for this campus in 2018, 2019, or 2020.