Crime Statistics

 

Primary Crimes Year On Campus Non-Campus Public Property Total
Murder/Non Negligent Manslaughter 2023 0 0 0 0
  2022 0 0 0 0
  2021 0 0 0 0
Manslaughter by Negligence 2023 0 0 0 0
  2022 0 0 0 0
  2021 0 0 0 0
Rape   0 0 0 0
  2023 0 0 0 0
  2022 0 0 0 0
  2021 0 0 0 0
Fondling 2023 0 0 0 0
  2022 0 0 0 0
  2021 0 0 0 0
Incest 2023 0 0 0 0
  2022 0 0 0 0
  2021 0 0 0 0
Statutory Rape 2023 0 0 0 0
  2022 0 0 0 0
  2021 0 0 0 0
Robbery 2023 0 0 0 0
  2022 0 0 0 0
  2021 0 0 0 0
Aggravated Assault 2023 0 0 0 0
  2022 0 0 0 0
  2021 0 0 0 0
Burglary 2023 0 0 0 0
  2022 0 0 0 0
  2021 0 0 0 0
Motor Vehicle Theft 2023 0 0 0 0
  2022 0 0 0 0
  2021 0 0 0 0
Arson 2023 0 0 0 0
  2022 0 0 0 0
  2021 0 0 0 0
Arrests and Referrals for Disciplinary Action Year On Campus Non-Campus Public Property Total
Liquor Law Violation Arrests 2023 0 0 0 0
  2022 0 0 0 0
  2021 0 0 0 0
Drug Law Violation Arrests 2023 0 0 0 0
  2022 0 0 0 0
  2021 0 0 0 0
Weapons Law Violation Arrests 2023 0 0 0 0
  2022 0 0 0 0
  2021 0 0 0 0
Liquor Law Violation Referrals for Disciplinary Action 2023 0 0 0 0
  2022 0 0 0 0
  2021 0 0 0 0
Drug Law Violation Referrals for Disciplinary Action 2023 0 0 0 0
  2022 0 0 0 0
  2021 0 0 0 0
Weapons Law Violation Referrals for Disciplinary Action 2023 0 0 0 0
  2022 0 0 0 0
  2021 0 0 0 0
VAWA Offenses Year On Campus Non-Campus Public Property Total
Domestic Violence 2023 0 0 0 0
  2022 0 0 0 0
  2021 0 0 0 0
Dating Violence 2023 0 0 0 0
  2022 0 0 0 0
  2021 0 0 0 0
Stalking 2023 1 0 0 1
  2022 0 0 0 0
  2021 0 0 0 0

Unfounded Crimes

The total number of unfounded crimes for the 2023 calendar year at this campus is zero.

The total number of unfounded crimes for the 2022 calendar year at this campus is zero.

The total number of unfounded crimes for the 2021 calendar year at this campus is zero.

Hate Crime Reporting:

There were no hate crime reported for this campus in 2021, 2022, or 2023.

Next Steps