Sociology (AA) Associate of Arts
This degree is recommended for students who plan to pursue Bachelor of Arts degree in Sociology. This is a recommended curriculum only. Some courses may be taken in different order and students do not have to complete the degree in four semesters. All interested students should see the Arts, Humanities, and Social Sciences Division Director or program advisor for a degree plan.
Course Subject | Course Title | Credit Hours |
---|---|---|
First Semester | ||
ENGL 1301 | Composition I | 3 |
SOCI 1301 | Introductory Sociology | 3 |
SOCI 1306 | Social Problems | 3 |
PHED 1164 | Introduction to Physical Fitness and Sport | 1 |
COMMUNICATION | Communication * | 3 |
Total Hours | 13 | |
Second Semester | ||
ENGL 1302 | Composition II | 3 |
GOVT 2305 | Federal Government | 3 |
SOCI 2301 | Marriage and Family | 3 |
HISTORY | American History * | 3 |
SCIENCE | Life and Physical Sciences * | 4 |
Total Hours | 16 | |
Third Semester | ||
GOVT 2306 | Texas Government | 3 |
HISTORY | American History * | 3 |
SOCI 2306 | Human Sexuality | 3 |
SOCI 2326 | Social Psychology | 3 |
SCIENCE | Life and Physical Sciences * | 4 |
Total Hours | 16 | |
Fourth Semester | ||
CRIJ 1307 | Crime in America | 3 |
MATH | Mathematics * | 3 |
LANG/PHIL/CULTURE | Language, Philosophy, and Culture * | 3 |
CREATIVE ARTS | Creative Arts * | 3 |
COMPONENT AREA | Component Area Option * | 3 |
Total Hours | 15 | |
Grand Total | 60 |
*It is recommended for students to check with the institution they are planning to transfer to for advice on which courses work best for their major.
View course descriptions here: Course Catalog