Liberal Arts (AA) Associate of Arts
This degree is recommended for students who plan to pursue Bachelor of Arts or Bachelor of Science degrees in fields for which no specific associate degree is offered.
This is a recommended curriculum only. Some courses may be taken in different order and students do not have to complete the degree in four semesters.
Course Subject | Course Title | Credit Hours |
---|---|---|
First Semester | ||
ENGL 1301 | Composition I | 3 |
GOVT 2305 | Federal Government | 3 |
PHED 1164 | Introduction to Physical Fitness and Sport | 1 |
SCIENCE | Life and Physical Sciences * | 4 |
Elective | Approved Academic Elective * | 3 |
Total Hours: | 14 | |
Second Semester | ||
ENGL 1302 | Composition II | 3 |
HIST | American History * | 3 |
COMMUNICATION | Communication * | 3 |
SCIENCE | Life and Physical Sciences * | 4 |
Elective | Component Area Option * | 3 |
Total Hours: | 16 | |
Third Semester | ||
GOVT 2306 | Texas Government | 3 |
Elective | Mathematics * | 3 |
Elective | Language, Philosophy, and Culture * | 3 |
Elective | Creative Arts * | 3 |
Elective | Approved Academic Elective * | 3 |
Total Hours: | 15 | |
Fourth Semester | ||
HISTORY | American History * | 3 |
Elective | Social and Behavioral Sciences * | 3 |
Elective | Approved Academic Elective * | 3 |
Elective | Approved Academic Elective * | 3 |
Elective | Approved Academic Elective * | 3 |
Total Hours: | 15 | |
Grand Total: | 60 |
*Core Curriculum Options
*It is recommended for students to check with the institution they are planning to transfer to for advice on which courses work best for their major.
View course descriptions here: Course Catalog