Cost of Attendance
Lamar State College Orange offers an affordable education with a competitive Cost of Attendance (COA). Not only that, we make sure you understand every part of the payment process and that the cost is always clear.
COA at LSCO
COA represents an approximation of cost you may incur while attending LSCO for one academic year during the fall and spring semesters; our summer semester is optional and has a separate cost of attendance. Your COA is not the same as your tuition bill, but is an estimate of tuition and fees, living expenses, books and supplies, transportation, and other personal expenses that allows the Financial Aid Office to determine your total financial need and possibly offer other financial aid opportunities that may cover expenses beyond tuition and fees. COA is often referred to as a "budget,” in which grants, scholarships, and loans cannot exceed. The COA will vary depending on a student’s residency classification and if they plan to live independently or with their parent/guardian.
Cost of Attendance at Lamar State College Orange is developed by the Office of Financial Aid in compliance with the Higher Education Act, section 472.
Fall 2024 and Spring 2025 Sample COA Budget
The below budget represents an estimated COA for two semesters with 15 credit hours each at LSCO.
Resident Who Lives With Parent | Resident Who Lives Off Campus/Not With Parent | Non-resident Who Lives With Parent | Non-resident Who Lives Off Campus/Not With Parent | |
---|---|---|---|---|
Tuition | $2,400 | $2,400 | $16,140 | $16,140 |
Fees | $1,140 | $1,140 | $1,140 | $1,140 |
Books & Supplies | $1,000 | $1,000 | $1,000 | $1,000 |
Living Expenses (Food & Housing) | $5,436 | $9,486 | $5,436 | $9,486 |
Transportation | $1,224 | $1,224 | $1,224 | $1,224 |
Misc. Personal Expenses | $1,000 | $1,000 | $1,000 | $1,000 |
Total | $12,200 | $16,250 | $25,940 | $29,990 |
If applicable, $80 will be added to cover the cost of a federal student loan origination.
Tuition and Fees
Our tuition and fees are straightforward for Texas and Louisiana residents and non-residents alike. You can also use the Net Price Calculator to estimate your cost of attendance at LSCO.
Louisiana students must qualify to pay Texas tuition rates by applying in the Office of Admission and Records prior to registration.
Number of Semester Hours | Tuition | Student Services Fee | Student Center Fee | Institutional Service Fee | Total |
---|---|---|---|---|---|
1 | $80 | $5 | $2 | $31 | $118 |
2 | $160 | $10 | $4 | $62 | $236 |
3 | $240 | $15 | $6 | $93 | $354 |
4 | $320 | $20 | $8 | $124 | $472 |
5 | $400 | $25 | $10 | $155 | $590 |
6 | $480 | $30 | $12 | $186 | $708 |
7 | $560 | $35 | $14 | $217 | $826 |
8 | $640 | $40 | $16 | $248 | $944 |
9 | $720 | $45 | $18 | $279 | $1062 |
10 | $800 | $50 | $20 | $310 | $1180 |
11 | $880 | $55 | $22 | $341 | $1298 |
12 | $960 | $60 | $24 | $372 | $1416 |
13 | $1040 | $65 | $26 | $403 | $1534 |
14 | $1120 | $70 | $28 | $434 | $1652 |
15 | $1200 | $75 | $30 | $465 | $1770 |
16 | $1280 | $80 | $32 | $496 | $1888 |
17 | $1360 | $85 | $34 | $527 | $2006 |
18 | $1440 | $90 | $36 | $558 | $2124 |
19 | $1520 | $95 | $38 | $589 | $2242 |
20 | $1600 | $100 | $40 | $620 | $2360 |
Number of Semester Hours | Tuition | Student Services Fee | Student Center Fee | Institutional Service Fee | Total |
---|---|---|---|---|---|
1 | $538 | $5 | $2 | $31 | $576 |
2 | $1076 | $10 | $4 | $62 | $1152 |
3 | $1614 | $15 | $6 | $93 | $1728 |
4 | $2152 | $20 | $8 | $124 | $2304 |
5 | $2690 | $25 | $10 | $155 | $2880 |
6 | $3228 | $30 | $12 | $186 | $3456 |
7 | $3766 | $35 | $14 | $217 | $4032 |
8 | $4304 | $40 | $16 | $248 | $4608 |
9 | $4842 | $45 | $18 | $279 | $5184 |
10 | $5380 | $50 | $20 | $310 | $5760 |
11 | $5918 | $55 | $22 | $341 | $6336 |
12 | $6456 | $60 | $24 | $372 | $6912 |
13 | $6994 | $65 | $26 | $403 | $7488 |
14 | $7532 | $70 | $28 | $434 | $8064 |
15 | $8070 | $75 | $30 | $465 | $8640 |
16 | $8608 | $80 | $32 | $496 | $9216 |
17 | $9146 | $85 | $34 | $527 | $9792 |
18 | $9684 | $90 | $36 | $558 | $10,368 |
19 | $10,222 | $95 | $38 | $589 | $10,944 |
20 | $10,760 | $100 | $40 | $620 | $11,520 |
Important Information Regarding Tuition and Fees
The total charge cost summaries do not include the following fees:
- Lab fees: $15.00 per course
- Nursing and Allied Health Program fee: $60.00
- Nursing Testing Fee: $475.00 per semester
- Technical Program Fee: $60.00 per semester
- Internet/Hybrid fee: $50.00 per course
- Gator Book Pack: $24.00 per credit hour - A $10.00 per credit hour scholarship will be awarded to students who participate in Gator Book Pack.
Note: Tuition and fees are subject to change without notice by the action of the Board of Regents or the Texas State Legislature.
Tuition Rebate
The $1,000 tuition rebate for certain undergraduates minimizes financial costs for LSCO students who complete their bachelor’s degree with as few courses outside of their specific degree plan as possible. See if you are eligible!
Payment Due Dates
Our payment schedule for Fall 2024 and Spring 2025 is available below.
All payments must be submitted by 5:00 pm on each due date.
Fall 2024
- First Due Date - August 21, 2024
- First Installment - September 25, 2024
- Second Installment - October 30, 2024
- Short Term Loan - October 30, 2024
- Second 8 Weeks - October 28, 2024
Winter Mini 2024
- Due Date – December 18, 2024
Spring 2025
- First Due Date – January 15, 2025
- First Installment – February 19, 2025
- Second Installment – March 26, 2025
- Short-Term Loan – March 26, 2025
- Second 8 Weeks – March 24, 2025
Refunds
All Lamar State College Orange refunds are issued via direct deposit. In order to update your banking information, access Self Service for Personal Information and Direct Deposit through MyGator.