Biology-Medical Professions Emphasis
Associate of Science Degree
This degree is a foundation for most pre-medical and pre-dental four-year premedical students. This is a recommended curriculum only. Some courses may be taken in a different order and students do not have to complete the degree in four semesters.
First Semester | 16 Credits |
---|---|
Communication* | 3 |
MATH 1342 Elementary Statistical Methods OR MATH 2312 Pre-Calculus | 3 |
American History* | 3 |
Component Area Option* | 3 |
Life and Physical Sciences* | 4 |
Second Semester | 16 Credits |
Communication* | 3 |
GOVT 2305 Federal Government | 3 |
American History* | 3 |
Component Area Option* | 3 |
Life and Physical Sciences* | 4 |
Third Semester | 14 Credits |
GOVT 2306 Texas Government | 3 |
Science Elective* | 4 |
Science Elective* | 4 |
Social and Behavioral Sciences* | 3 |
Fourth Semester | 14 Credits |
Language, Philosophy, and Culture* | 3 |
Creative Arts* | 3 |
Science Elective* | 4 |
Science Elective* | 4 |
Total Credit Hours for Biology-Medical Professions Emphasis | 60 credits |
*It is recommended for students to check with the institution they are planning to transfer to for advice on which courses work best for their major.
View course descriptions here: Course Catalog